Process Lube Oil(PLO) Saudi Arabia
Sno. | Test Parameters | Test Method | Units | Limits | Specifications |
1 | Appearance | Visual | * | ||
2 | Color | D-1500 | * | Max | D8 |
3 | Density@15°C | D-4052 | Kg/m3 | Min | 865 |
4 | Kinematic Viscosity@50°C | D-445 | cSt | Min | 18 |
5 | Flash Point (COC), Min | D-92 | °C | Min | 190 |
6 | Flash Point (PMCC), Min | D-93 | °C | Min | 185 |
7 | Pour Point | D-97 | ◦C | Min | -3 |
8 | Sediments | D-473 | Wt% | Max | 0.01 |
9 | Sulphur | D-4294 | m/m% | Max | 0.5 |
10 | Water | D-95 | Wt% | Max | 0.01 |
11 | Neutralization No., Max. | D-974 | mgKOH/gm | Max | 0.05 |
12 | Ash Content, Max. | D-482 | Wt% | Max | 0.002 |
13 | Distillation recovery GC status | ||||
IBP | D86 | ◦C | |||
10% | |||||
20% | |||||
50% | |||||
85% | |||||
90% | |||||
FBP | |||||
Residue |